Documents
Objectifs (6 mois):
13,456
Prise de masse
12.5%
Trending up this month
Visitors for the last 6 months
1,234
Prise de force
-20%
Trending up this month
Visitors for the last 6 months
4.5%
Handstand
+4.5%
Trending up this month
Visitors for the last 6 months
45,678
Perte de gras
+12.5%
Trending up this month
Visitors for the last 6 months
Total Visitors
Total for the last 3 monthsLast 3 months
Calculate Your Macros
Enter your details to calculate your daily macronutrient needs based on your goals.
These calculations are estimates based on the Mifflin-St Jeor equation.
Header | Section Type | Status | Target | Limit | Reviewer | |||
---|---|---|---|---|---|---|---|---|
Cover page | In Process | Eddie Lake | ||||||
Table of contents | Done | Eddie Lake | ||||||
Narrative | Done | Eddie Lake | ||||||
Narrative | Done | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | In Process | Jamik Tashpulatov | ||||||
Narrative | Done | |||||||
Technical content | Done | |||||||
Narrative | Done |
Page 1 of 7